Data-Informed Self-Assessment
This self-assessment is designed to collect information about your experiences working with data in your day-to-day practice. We expect this self-assessment to take 5-10 minutes to complete.
Please note: There are no right or wrong answers; responding “never” or “rarely” to any of the following items does not necessarily indicate a problem or need for improvement, but offers insight about your experience with and use of data at this moment in time.
| Never | Rarely | Sometimes | Often | Always | |
|---|---|---|---|---|---|
| I take time to systematically review data from the assessments I administer to students, including looking for patterns in the data. | |||||
| I review disaggregated data (e.g., data sorted by student characteristics such as IEP status, gender, race or ethnicity) to better understand how different student groups are performing. | |||||
| I meet with colleagues to look at and discuss data together. | |||||
| I use data to help me identify which students might need additional support. | |||||
| I look for patterns in student errors on assessments to determine content that may need to be revisited. | |||||
| I use data to identify areas where I need to adjust my instructional approach. |
| Strongly Disagree | Somewhat Disagree | Neither Agree Nor Disagree | Somewhat Agree | Strongly Agree | |
|---|---|---|---|---|---|
| I can easily access data about my students’ performance to monitor their progress. | |||||
| I can review my students’ data in a format that is accessible and easily understood. |
| Strongly Disagree | Somewhat Disagree | Neither Agree Nor Disagree | Somewhat Agree | Strongly Agree | |
|---|---|---|---|---|---|
| I have the skills necessary to analyze student data in order to identify necessary adjustments to practice. | |||||
| I feel comfortable participating in conversations with colleagues about data. | |||||
| I feel confident using data to inform my instructional planning. | |||||
| I believe taking time to look at data regularly will help improve the quality of my instruction. | |||||
| Current and historical student data are an integral part of our school’s decision-making process and academic program. | |||||
| Teachers in this school value data as an instructional tool to help improve student outcomes. |
Data-Informed Self-Assessment by the Great Schools Partnership is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Interested In Learning More? Let's Talk.
Personalized, equitable, and student-centered education is too important to put aside. Together, we can improve learning for all your students.
Contact Us