Student Feedback Survey
The following student feedback survey can be used by educators to systematically collect feedback from their students about classroom practice and classroom environment. Developing a habit of seeking feedback from students provides real-time data that can inform instructional changes and wider school improvement strategies. Collecting student feedback is also a way to elevate student voices, which is a key strategy for equitable community engagement. Reviewing the data is just as important as collecting it; we suggest reviewing your data with at least one other colleague to help you unpack findings, identify trends, and strategize about ways to respond or adapt.
Never | Rarely | Sometimes | Often | Always | |
---|---|---|---|---|---|
My teacher in this class makes me feel that s/he really cares about me. | |||||
My teacher really tries to understand how students feel about things. | |||||
My teacher seems to know if something is bothering me. |
Never | Rarely | Sometimes | Often | Always | |
---|---|---|---|---|---|
Our class stays busy and doesn’t waste time. | |||||
Students in this class treat the teacher with respect. | |||||
Student behavior in this class is a problem. | |||||
Student behavior in this class is under control. | |||||
I hate the way that students behave in this class. | |||||
My classmates behave the way my teacher wants them to. | |||||
Student behavior in this class makes the teacher angry. |
Never | Rarely | Sometimes | Often | Always | |
---|---|---|---|---|---|
My teacher knows when the class understands, and when we do not. | |||||
If you don’t understand something, my teacher explains it another way. | |||||
My teacher has several good ways to explain each topic that we cover in class. | |||||
When my teacher is teaching us, they think we understand even when we don’t. | |||||
My teacher explains difficult things clearly. |
Never | Rarely | Sometimes | Often | Always | |
---|---|---|---|---|---|
I like the ways we learn in this class. | |||||
My teacher makes learning enjoyable. | |||||
My teacher makes lessons interesting. | |||||
This class does not keep my attention—I get bored. |
Never | Rarely | Sometimes | Often | Always | |
---|---|---|---|---|---|
My teacher asks questions to be sure we are following along when they are teaching. | |||||
My teacher asks students to explain more about answers they give. | |||||
My teacher doesn’t let people give up when the work gets hard. | |||||
My teacher wants me to explain my answers—why I think what I think. | |||||
My teacher wants us to use our thinking skills, not just memorize things. | |||||
In this class, we learn a lot almost every day. | |||||
In this class, my teacher accepts nothing less than our full effort. | |||||
In this class, we learn to correct our mistakes. |
Never | Rarely | Sometimes | Often | Always | |
---|---|---|---|---|---|
Students get to decide how activities are done in this class. | |||||
My teacher wants us to share our thoughts. | |||||
My teacher respects my ideas and suggestions. | |||||
My teacher gives us time to explain our ideas. | |||||
Students speak up and share their ideas about class work. |
Never | Rarely | Sometimes | Often | Always | |
---|---|---|---|---|---|
The comments that I get on my work in this class help me understand how to improve. | |||||
We get helpful comments to let us know what we did wrong on assignments. | |||||
My teacher takes the time to summarize what we learn each day. | |||||
My teacher checks to make sure we understand what they are teaching us. |
This work by the Great Schools Partnership is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Interested In Learning More? Let's Talk.
Personalized, equitable, and student-centered education is too important to put aside. Together, we can improve learning for all your students.
Contact Us